Sports Home | Wellington College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | 1st XI | ![]() ![]() | 4-1 | ![]() ![]() | The King's School, Canterbury | Home ![]() | Details | ![]() |
15:00 | 2nd XI | ![]() ![]() | 3-4 | ![]() ![]() | The King's School, Canterbury | Home ![]() | Details | ![]() |
15:00 | 3rd XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled The King's School, Canterbury | Home ![]() | Details | |
15:00 | Colts 1st XI | ![]() ![]() | 1-2 | ![]() ![]() | The King's School, Canterbury | Away ![]() | Details | ![]() |
15:00 | Colts 2nd XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled The King's School, Canterbury | Away ![]() | Details | ![]() |
15:00 | Junior Colts 1st XI | ![]() ![]() | 0-5 | ![]() ![]() | The King's School, Canterbury | Away ![]() | Details | |
15:00 | Junior Colts 2nd XI | ![]() ![]() | 0-5 | ![]() ![]() | The King's School, Canterbury | Away ![]() | Details | |
15:00 | Yearlings 1st XI | ![]() ![]() | 3-5 | ![]() ![]() | The King's School, Canterbury | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Boys 1st XI | ![]() ![]() | 3-1 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:45 | Boys 2nd Xl | ![]() ![]() | 1-0 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:45 | Boys 3rd Xl | ![]() ![]() | 1-2 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
13:30 | Boys 4th XI | ![]() ![]() | v | Radley College Boys-U16B | Home ![]() | Details | ||
13:30 | Boys 4th XI | ![]() ![]() | 1-3 | ![]() ![]() | Radley College Boys-U16B | Home ![]() | Details | ![]() |
14:45 | Colts 1 - disbanded | ![]() ![]() | Canc | ![]() ![]() | Cancelled Radley College | Home ![]() | Details | |
14:45 | Colts 2 - disbanded | ![]() ![]() | Canc | ![]() ![]() | Cancelled Radley College | Home ![]() | Details | |
16:00 | J Colts 1 | ![]() ![]() | 0-7 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
16:00 | J Colts 2 | ![]() ![]() | 0-8 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
13:30 | JColts 3 | ![]() ![]() | 0-9 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
16:00 | Yearlings 1 | ![]() ![]() | 2-1 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
16:00 | Yearlings 2 | ![]() ![]() | 0-5 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:45 | Yearlings 3 | ![]() ![]() | 0-1 | ![]() ![]() | Radley College | Home ![]() | Details | |
14:45 | Yearlings 4 | ![]() ![]() | 0-5 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
13:30 | Yearlings 5 - disbanded | ![]() ![]() | Canc | ![]() ![]() | Cancelled Radley College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:45 | 2nd VII | ![]() ![]() | 28-25 | St Edward's School, Oxford Girls-U18A | Home ![]() | Details | ![]() | |
13:45 | 3rd VII | ![]() ![]() | 28-12 | St Edward's School, Oxford | Home ![]() | Details | ![]() | |
14:45 | Girls-U16A | ![]() | 29-15 | St Edward's School, Oxford Girls-U18B | Home ![]() | Details | ![]() | |
14:45 | Girls-U16B | ![]() | 29-13 | St Edward's School, Oxford Girls-U18D | Home ![]() | Details | ![]() | |
14:45 | Girls-U16C | ![]() ![]() | 26-6 | St Edward's School, Oxford Girls-U18E | Home ![]() | Details | ![]() | |
14:45 | Girls-U16D | ![]() ![]() | 13-12 | St Edward's School, Oxford Girls-U18F | Home ![]() | Details | ![]() | |
14:45 | Girls-U15B | ![]() ![]() | 20-27 | St Edward's School, Oxford Girls-U15A | Away ![]() | Details | ![]() ![]() | |
14:45 | Girls-U15C | ![]() ![]() | 26-26 | St Edward's School, Oxford Girls-U15B | Away ![]() | Details | ![]() | |
14:45 | Girls-U15D | ![]() ![]() | 26-12 | St Edward's School, Oxford Girls-U15C | Away ![]() | Details | ![]() | |
14:45 | Girls-U15E | ![]() ![]() | 13-16 | St Edward's School, Oxford Girls-U15D | Away ![]() | Details | ![]() | |
13:30 | Girls-U14B | ![]() ![]() | 21-31 | St Edward's School, Oxford Girls-U14A | Away ![]() | Details | ![]() | |
13:30 | Girls-U14C | ![]() ![]() | 20-23 | St Edward's School, Oxford Girls-U14B | Away ![]() | Details | ![]() | |
13:30 | Girls-U14D | ![]() ![]() | 24-3 | St Edward's School, Oxford Girls-U14C | Away ![]() | Details | ![]() | |
13:30 | Girls-U14E | ![]() ![]() | 34-3 | St Edward's School, Oxford Girls-U14D | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st VII | 12:15 - 13:15 | Netball Courts | KXP Pratt | |||
Girls-U15A | 12:15 - 13:15 | selassie | Pratt |
There are no other events taking place today.