Sports Home | Wellington College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
22 | 6 | 4 | 12 | 46 | 61 | -15 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
15:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Lancing College![]() ![]() | Lost 2-3 | Details | ![]() | ||||
14:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Won 9-0 | Details | |||||
15:00 Thursday 30 Sep 2021 | Home ![]() | King Edward's Witley![]() | Draw 2-2 | Friendly | Details | ![]() | ||||
13:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Brentwood School![]() ![]() | Lost 1-10 | Details | ![]() | ||||
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Lost 2-4 | Friendly | Details | ![]() | |||
14:30 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | Harrow School Boys-U18I![]() ![]() | Lost 0-4 | Friendly | Details | ![]() | |||
14:30 Saturday 13 Nov 2021 | Away ![]() | Gordon's School![]() | Lost 2-4 | Details | ![]() | |||||
14:30 Thursday 18 Nov 2021 | Away ![]() | King Edward's Witley![]() | Canc 0-0 | Friendly | Details | |||||
14:15 Thursday 25 Nov 2021 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Lost 2-4 | Friendly | Details | ![]() | |||
14:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Winchester College![]() ![]() | Lost 1-7 | Friendly | Details | ![]() | |||
14:15 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Lingfield College![]() ![]() | Won 3-1 | Friendly | Details | ![]() | |||
13:30 Saturday 15 Jan 2022 | Neutral | ![]() ![]() | Marlborough College![]() ![]() | Draw 1-1 | Indep League | Details | ||||
tbc Saturday 15 Jan 2022 | Neutral | bye | w/o 0-0 |
| Details | |||||
14:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Won 3-2 | Friendly | Details | ![]() | |||
14:30 Thursday 27 Jan 2022 | Away ![]() | Epsom College![]() | Canc 0-0 | Details | ||||||
14:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Lost 0-4 | Details | |||||
14:00 Thursday 03 Feb 2022 | Away ![]() | ![]() ![]() | King Edward's Witley![]() ![]() | Lost 0-1 |
| Details | ![]() ![]() | |||
14:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 2-3 | Details | ![]() | ||||
14:00 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Canc 0-0 | Details | |||||
13:45 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Hampton School Boys-U18C![]() ![]() | Draw 2-2 | Details | ![]() | ||||
15:30 Thursday 03 Mar 2022 | Home ![]() | Shiplake College![]() | Canc 0-0 | League | Details | |||||
14:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 2-3 | Details | |||||
14:30 Thursday 10 Mar 2022 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Won 4-2 | Details | |||||
14:15 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Lost 0-2 | Details | ![]() | ||||
14:30 Tuesday 15 Mar 2022 | Home ![]() | Senior House Football | tbc 0-0 | Details | ||||||
16:00 Thursday 17 Mar 2022 | Away ![]() | Magdalen College School![]() | Draw 2-2 | Details | ||||||
14:30 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | The Oratory School![]() ![]() | Won 4-0 | Details | |||||
15:30 Tuesday 22 Mar 2022 | Away ![]() | ![]() ![]() | Shiplake College![]() ![]() | Won 2-0 | Indep League | Details | ||||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
21 | 6 | 4 | 11 | 46 | 60 | -14 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Lancing College![]() ![]() | Lost 2-3 | Details | ![]() | |
14:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Won 9-0 | Details | ||
15:00 Thursday 30 Sep 2021 | Home ![]() | King Edward's Witley![]() | Draw 2-2 | Friendly | Details | ![]() | |
13:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Brentwood School![]() ![]() | Lost 1-10 | Details | ![]() | |
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Lost 2-4 | Friendly | Details | ![]() |
14:30 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | Harrow School Boys-U18I![]() ![]() | Lost 0-4 | Friendly | Details | ![]() |
14:30 Saturday 13 Nov 2021 | Away ![]() | Gordon's School![]() | Lost 2-4 | Details | ![]() | ||
14:30 Thursday 18 Nov 2021 | Away ![]() | King Edward's Witley![]() | Canc 0-0 | Friendly | Details | ||
14:15 Thursday 25 Nov 2021 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Lost 2-4 | Friendly | Details | ![]() |
14:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Winchester College![]() ![]() | Lost 1-7 | Friendly | Details | ![]() |
14:15 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Lingfield College![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
13:30 Saturday 15 Jan 2022 | Neutral | ![]() ![]() | Marlborough College![]() ![]() | Draw 1-1 | Indep League | Details | |
14:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Won 3-2 | Friendly | Details | ![]() |
14:30 Thursday 27 Jan 2022 | Away ![]() | Epsom College![]() | Canc 0-0 | Details | |||
14:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Lost 0-4 | Details | ||
14:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 2-3 | Details | ![]() | |
14:00 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Canc 0-0 | Details | ||
13:45 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Hampton School Boys-U18C![]() ![]() | Draw 2-2 | Details | ![]() | |
15:30 Thursday 03 Mar 2022 | Home ![]() | Shiplake College![]() | Canc 0-0 | League | Details | ||
14:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 2-3 | Details | ||
14:30 Thursday 10 Mar 2022 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Won 4-2 | Details | ||
14:15 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Lost 0-2 | Details | ![]() | |
14:30 Tuesday 15 Mar 2022 | Home ![]() | Senior House Football | tbc 0-0 | Details | |||
16:00 Thursday 17 Mar 2022 | Away ![]() | Magdalen College School![]() | Draw 2-2 | Details | |||
14:30 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | The Oratory School![]() ![]() | Won 4-0 | Details | ||
15:30 Tuesday 22 Mar 2022 | Away ![]() | ![]() ![]() | Shiplake College![]() ![]() | Won 2-0 | Indep League | Details | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 1 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
tbc Saturday 15 Jan 2022 | Neutral | bye | w/o 0-0 |
| Details | |||||
14:00 Thursday 03 Feb 2022 | Away ![]() | ![]() ![]() | King Edward's Witley![]() ![]() | Lost 0-1 |
| Details | ![]() ![]() | |||
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U18B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074537