Sports Home | Wellington College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 9 | 1 | 1 | 258 | 100 | 158 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | Won 27 - 0 | Details | ![]() | |
14:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 48 - 2 | Friendly | Details | ![]() |
14:45 Thursday 27 Jan 2022 | Home ![]() | ![]() ![]() | St Edward's School, Oxford Girls-U14C![]() ![]() | Won 30 - 2 | Details | ![]() | |
15:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | Draw 25 - 25 | Details | ![]() | |
14:45 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Brighton College![]() ![]() | Won 21 - 16 | Details | ![]() | |
15:45 Thursday 10 Feb 2022 | Away ![]() | Charterhouse![]() | Won 13 - 5 | Friendly | Details | ![]() | |
15:45 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | Charterhouse Girls-U14B![]() ![]() | Lost 3 - 11 | Friendly | Details | |
15:45 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | Charterhouse Girls-U14C![]() ![]() | Won 12 - 5 | Friendly | Details | |
14:30 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Won 35 - 5 | Details | ![]() | |
12:30 Saturday 05 Mar 2022 | Home ![]() | INTERHOUSE | tbc - | Details | |||
14:45 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Won 23 - 22 | Details | ![]() | |
14:00 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 21 - 7 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U14D 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14D 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1122107