Sports Home | Wellington College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 3 | 1 | 4 | 9 | 10 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Thursday 14 Sep 2023 | Away ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Won 2-0 | Details | ![]() ![]() | |
13:45 Saturday 16 Sep 2023 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 1-0 | Details | ![]() | |
13:00 Saturday 23 Sep 2023 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 1-2 | Details | ![]() | |
13:45 Saturday 30 Sep 2023 | Home ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Lost 0-1 | Details | ![]() | |
14:45 Saturday 07 Oct 2023 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 1-4 | Details | ![]() | |
11:00 Monday 09 Oct 2023 | Neutral ![]() | Berkshire Tournament (Tier 2) | See report - | County Cup | Details | ![]() ![]() | |
13:15 Saturday 14 Oct 2023 | Away ![]() | ![]() ![]() | Churcher's College Girls-U14A![]() ![]() | Lost 0-2 | Details | ![]() | |
14:30 Thursday 19 Oct 2023 | Home ![]() | House Hockey | tbc - | Details | |||
12:30 Saturday 21 Oct 2023 | Home ![]() | House Hockey | tbc - | Details | |||
16:00 Thursday 09 Nov 2023 | Away | Berkshire Plate Finals | tbc - | County Plate Final | Details | ![]() ![]() | |
14:45 Saturday 11 Nov 2023 | Away ![]() | ![]() ![]() | Charterhouse![]() ![]() | Draw 1-1 | Details | ![]() | |
15:00 Saturday 18 Nov 2023 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
15:45 Thursday 30 Nov 2023 | Neutral ![]() | ![]() | Cranford School![]() ![]() | tbc - | Details | ![]() ![]() | |
14:00 Saturday 02 Dec 2023 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | tbc - | Details | ||
14:15 Saturday 09 Dec 2023 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 3 | 1 | 4 | 9 | 10 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Thursday 14 Sep 2023 | Away ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Won 2-0 | Details | ![]() ![]() | |
13:45 Saturday 16 Sep 2023 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 1-0 | Details | ![]() | |
13:00 Saturday 23 Sep 2023 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 1-2 | Details | ![]() | |
13:45 Saturday 30 Sep 2023 | Home ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Lost 0-1 | Details | ![]() | |
14:45 Saturday 07 Oct 2023 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 1-4 | Details | ![]() | |
13:15 Saturday 14 Oct 2023 | Away ![]() | ![]() ![]() | Churcher's College Girls-U14A![]() ![]() | Lost 0-2 | Details | ![]() | |
14:30 Thursday 19 Oct 2023 | Home ![]() | House Hockey | tbc - | Details | |||
12:30 Saturday 21 Oct 2023 | Home ![]() | House Hockey | tbc - | Details | |||
14:45 Saturday 11 Nov 2023 | Away ![]() | ![]() ![]() | Charterhouse![]() ![]() | Draw 1-1 | Details | ![]() | |
15:00 Saturday 18 Nov 2023 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
15:45 Thursday 30 Nov 2023 | Neutral ![]() | ![]() | Cranford School![]() ![]() | tbc - | Details | ![]() ![]() | |
14:00 Saturday 02 Dec 2023 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | tbc - | Details | ||
14:15 Saturday 09 Dec 2023 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Monday 09 Oct 2023 | Neutral ![]() | Berkshire Tournament (Tier 2) | See report - | County Cup | Details | ![]() ![]() | |
16:00 Thursday 09 Nov 2023 | Away | Berkshire Plate Finals | tbc - | County Plate Final | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U14B 2023/24
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14B 2023/24 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1406298