Sports Home | Wellington College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 2 | 0 | 4 | 18 | 31 | -13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 23 Sep 2023 | Home ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Lost 1-4 | Details | ![]() | |
14:45 Thursday 05 Oct 2023 | Away ![]() | ![]() | Cranford School![]() ![]() | Lost 3-5 | Details | ![]() | |
14:30 Saturday 14 Oct 2023 | Home ![]() | ![]() ![]() | Winchester College![]() ![]() | Lost 1-12 | Details | ![]() | |
14:30 Saturday 11 Nov 2023 | Away ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 9-3 | Details | ![]() ![]() | |
14:30 Thursday 16 Nov 2023 | Away ![]() | ![]() ![]() | ACS International School Cobham![]() ![]() | Won 3-2 | Details | ![]() | |
14:45 Thursday 23 Nov 2023 | Home ![]() | ![]() | Cranford School![]() ![]() | Lost 1-5 | Details | ![]() | |
14:30 Saturday 02 Dec 2023 | Away ![]() | ![]() ![]() | Winchester College![]() ![]() | tbc 0-0 | Details | ||
14:30 Saturday 13 Jan 2024 | Home ![]() | ![]() | St Edward's School, Oxford![]() ![]() | tbc 0-0 | Details | ||
14:00 Saturday 27 Jan 2024 | Away ![]() | ![]() ![]() | Abingdon School![]() ![]() | tbc 0-0 | Details | ||
14:15 Saturday 03 Feb 2024 | Away ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | tbc 0-0 | Details | ||
14:30 Saturday 24 Feb 2024 | Away ![]() | ![]() ![]() | St Paul's School![]() ![]() | tbc 0-0 | Details | ||
14:30 Saturday 09 Mar 2024 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | tbc 0-0 | Details | ||
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U14A 2023/24
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2023/24 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1455156