Sports Home | Wellington College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost |
---|---|---|---|
4 | 0 | 0 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Monday 11 Sep 2023 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Lost | Details | ![]() ![]() | |
14:00 Tuesday 12 Sep 2023 | Away ![]() | ![]() | Malvern College![]() ![]() | See report | Details | ![]() ![]() | |
14:00 Tuesday 19 Sep 2023 | Home ![]() | ![]() | Clifton College![]() ![]() | Lost | Details | ![]() ![]() | |
14:00 Thursday 28 Sep 2023 | Home ![]() | Cheltenham College![]() | tbc | Details | ![]() | ||
14:00 Thursday 05 Oct 2023 | Home ![]() | Eton College Boys-U18A![]() | tbc | Details | ![]() ![]() | ||
14:00 Thursday 05 Oct 2023 | Neutral | Cheltenham College Girls-U18A![]() | tbc | Details | ![]() ![]() | ||
14:00 Thursday 12 Oct 2023 | Away ![]() | ![]() | Haileybury![]() ![]() | tbc | Details | ![]() ![]() | |
14:30 Thursday 12 Oct 2023 | Away ![]() | ![]() ![]() | St Paul's School Boys-U18A![]() ![]() | Lost | League | Details | ![]() ![]() |
14:00 Thursday 19 Oct 2023 | Away ![]() | ![]() ![]() | Harrow School Boys-U18A![]() ![]() | Lost | Details | ![]() ![]() | |
14:00 Thursday 23 Nov 2023 | Away ![]() | ![]() | Winchester College Boys-U18A![]() ![]() | tbc | Details | ![]() ![]() | |
14:00 Thursday 23 Nov 2023 | Away ![]() | Marlborough College![]() | tbc | Details | ![]() | ||
14:00 Tuesday 28 Nov 2023 | Home ![]() | Tonbridge School Boys-U18A![]() | tbc | Details | ![]() | ||
14:00 Thursday 30 Nov 2023 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | tbc | Details | ![]() | |
14:00 Thursday 30 Nov 2023 | Away ![]() | ![]() ![]() | Marlborough College Girls-U18A![]() ![]() | tbc | Details | ![]() | |
Rackets Fixture List: Rackets Team 2023/24
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Rackets Team 2023/24 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1456136