Sports Home | Wellington College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 3 | 1 | 5 | 169 | 210 | -41 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 09 Sep 2023 | Home ![]() | ![]() | Northampton School for Boys![]() ![]() | Won 17 - 10 | Details | ![]() | |
14:30 Saturday 16 Sep 2023 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 17 - 20 | Details | ![]() | |
14:30 Thursday 21 Sep 2023 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Won 24 - 12 | Details | ![]() | |
14:30 Saturday 30 Sep 2023 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Draw 17 - 17 | Details | ![]() | |
14:30 Saturday 07 Oct 2023 | Home ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 19 - 26 | Details | ![]() | |
14:30 Saturday 14 Oct 2023 | Home ![]() | Hampton School![]() | Lost 12 - 68 | Details | ![]() ![]() | ||
14:30 Thursday 19 Oct 2023 | Away ![]() | ![]() ![]() | Seaford College![]() ![]() | Lost 19 - 26 | Details | ![]() | |
14:30 Saturday 11 Nov 2023 | Away ![]() | ![]() ![]() | Clifton College![]() ![]() | Won 22 - 5 | Friendly | Details | ![]() |
14:00 Saturday 18 Nov 2023 | Home ![]() | ![]() ![]() | The Oratory School![]() ![]() | Lost 22 - 26 | Details | ![]() | |
14:15 Saturday 02 Dec 2023 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Colts B 2023/24
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Colts B 2023/24 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1457183