Sports Home | Wellington College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 2 | 0 | 9 | 166 | 280 | -114 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Tuesday 26 Nov 2024 | Home ![]() | ![]() | St Catherine's School![]() ![]() | Lost 6 - 20 | Details | ![]() ![]() | |
14:00 Saturday 30 Nov 2024 | Home ![]() | ![]() ![]() | Downe House![]() ![]() | Lost 10 - 33 | Details | ![]() | |
13:30 Saturday 11 Jan 2025 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 15 - 45 | Details | ![]() | |
13:30 Saturday 18 Jan 2025 | Away ![]() | Marlborough College![]() | Lost 11 - 20 | Details | ![]() | ||
14:45 Thursday 23 Jan 2025 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Lost 6 - 7 | Details | ![]() | |
12:15 Saturday 25 Jan 2025 | Away ![]() | St Swithun's School Girls-U16B![]() | Lost 12 - 19 | Details | ![]() | ||
16:00 Thursday 30 Jan 2025 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | Lost 24 - 30 | Details | ![]() | |
14:00 Saturday 08 Feb 2025 | Home ![]() | Charterhouse Girls-U18E![]() | Won 18 - 12 | Details | ![]() | ||
13:15 Saturday 01 Mar 2025 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 19 - 30 | Details | ![]() | |
13:15 Saturday 08 Mar 2025 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 25 - 18 | Details | ![]() | |
13:00 Saturday 15 Mar 2025 | Home ![]() | ![]() ![]() | Lord Wandsworth College Girls-U18A![]() ![]() | Lost 20 - 46 | Details | ![]() | |
13:00 Saturday 22 Mar 2025 | Home ![]() | Interhouse Netball | tbc - | Details | |||
Also see us on: The Schools' Netball< Website |
Netball Fixture List: Girls-U18C 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U18C 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1589575