Sports Home | Wellington College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
15 | 13 | 0 | 2 | 386 | 131 | 255 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Friday 30 Aug 2024 | Home ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | See report - | Pre-Season | Details | ![]() | |||
14:00 Saturday 07 Sep 2024 | Neutral ![]() | Berkhamsted School![]() | tbc - | Triangular | Details | ![]() | ||||
14:00 Saturday 07 Sep 2024 | Away ![]() | ![]() ![]() | RGS, High Wycombe![]() ![]() | tbc - | Triangular | Details | ||||
14:30 Saturday 14 Sep 2024 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 5 - 7 | Details | ![]() | ||||
14:30 Saturday 21 Sep 2024 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Won 37 - 10 | Details | ![]() | ||||
16:30 Wednesday 25 Sep 2024 | Away ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Won 31 - 14 |
| Details | ![]() | |||
14:30 Saturday 28 Sep 2024 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 17 - 0 | Details | ![]() | ||||
14:30 Saturday 05 Oct 2024 | Home ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 5 - 15 | Details | ![]() | ||||
15:00 Wednesday 09 Oct 2024 | Away ![]() | ![]() ![]() | Abingdon School![]() ![]() | Won 36 - 7 |
| Details | ![]() | |||
14:30 Saturday 12 Oct 2024 | Away ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Won 52 - 12 | Details | ![]() | ||||
09:00 Saturday 19 Oct 2024 | Away ![]() | Langley Festival | tbc - | Tournament | Details | ![]() | ||||
09:00 Sunday 20 Oct 2024 | Away ![]() | Langley Festival | tbc - | Tournament | Details | ![]() | ||||
10:10 Sunday 20 Oct 2024 | tbc | ![]() ![]() | Abingdon School![]() ![]() | Won 22 - 0 | Festival | Details | ||||
14:30 Saturday 09 Nov 2024 | Away ![]() | ![]() ![]() | Clifton College![]() ![]() | Won 29 - 12 | Details | ![]() | ||||
14:30 Thursday 14 Nov 2024 | Away ![]() | ![]() ![]() | RGS, High Wycombe![]() ![]() | Won 22 - 11 |
| Details | ![]() | |||
14:30 Saturday 16 Nov 2024 | Home ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 31 - 10 | Details | ![]() | ||||
15:00 Wednesday 20 Nov 2024 | Neutral ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Won 15 - 3 | Details | ![]() | ||||
14:15 Saturday 30 Nov 2024 | Home ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Won 12 - 8 | Details | ![]() | ||||
14:30 Thursday 05 Dec 2024 | Home ![]() | ![]() ![]() | St Albans School![]() ![]() | Won 57 - 8 |
| Details | ![]() | |||
14:00 Saturday 07 Dec 2024 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | Canc - | Friendly | Details | ![]() | |||
11:30 Sunday 02 Feb 2025 | Away ![]() | ![]() | Newbury RFC![]() ![]() | tbc - | Friendly | Details | ![]() ![]() | |||
14:30 Thursday 06 Feb 2025 | Away ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 15 - 14 |
| Details | ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 7 | 0 | 2 | 203 | 77 | 126 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 07 Sep 2024 | Neutral ![]() | Berkhamsted School![]() | tbc - | Triangular | Details | ![]() | |
14:00 Saturday 07 Sep 2024 | Away ![]() | ![]() ![]() | RGS, High Wycombe![]() ![]() | tbc - | Triangular | Details | |
14:30 Saturday 14 Sep 2024 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 5 - 7 | Details | ![]() | |
14:30 Saturday 21 Sep 2024 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Won 37 - 10 | Details | ![]() | |
14:30 Saturday 28 Sep 2024 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 17 - 0 | Details | ![]() | |
14:30 Saturday 05 Oct 2024 | Home ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 5 - 15 | Details | ![]() | |
14:30 Saturday 12 Oct 2024 | Away ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Won 52 - 12 | Details | ![]() | |
14:30 Saturday 09 Nov 2024 | Away ![]() | ![]() ![]() | Clifton College![]() ![]() | Won 29 - 12 | Details | ![]() | |
14:30 Saturday 16 Nov 2024 | Home ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 31 - 10 | Details | ![]() | |
15:00 Wednesday 20 Nov 2024 | Neutral ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Won 15 - 3 | Details | ![]() | |
14:15 Saturday 30 Nov 2024 | Home ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Won 12 - 8 | Details | ![]() | |
14:00 Saturday 07 Dec 2024 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | Canc - | Friendly | Details | ![]() |
11:30 Sunday 02 Feb 2025 | Away ![]() | ![]() | Newbury RFC![]() ![]() | tbc - | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 183 | 54 | 129 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:30 Wednesday 25 Sep 2024 | Away ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Won 31 - 14 |
| Details | ![]() | |||
15:00 Wednesday 09 Oct 2024 | Away ![]() | ![]() ![]() | Abingdon School![]() ![]() | Won 36 - 7 |
| Details | ![]() | |||
09:00 Saturday 19 Oct 2024 | Away ![]() | Langley Festival | tbc - | Tournament | Details | ![]() | ||||
09:00 Sunday 20 Oct 2024 | Away ![]() | Langley Festival | tbc - | Tournament | Details | ![]() | ||||
10:10 Sunday 20 Oct 2024 | tbc | ![]() ![]() | Abingdon School![]() ![]() | Won 22 - 0 | Festival | Details | ||||
14:30 Thursday 14 Nov 2024 | Away ![]() | ![]() ![]() | RGS, High Wycombe![]() ![]() | Won 22 - 11 |
| Details | ![]() | |||
14:30 Thursday 05 Dec 2024 | Home ![]() | ![]() ![]() | St Albans School![]() ![]() | Won 57 - 8 |
| Details | ![]() | |||
14:30 Thursday 06 Feb 2025 | Away ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 15 - 14 |
| Details | ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 30 Aug 2024 | Home ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | See report - | Pre-Season | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15A 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1606321