Sports Home | Wellington College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 0 | 0 | 11 | 161 | 368 | -207 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 07 Sep 2024 | Neutral | Berkhamsted School![]() | tbc - | Triangular | Details | ||
14:00 Saturday 07 Sep 2024 | Away ![]() | ![]() ![]() | RGS, High Wycombe![]() ![]() | Lost 12 - 19 | Triangular | Details | ![]() |
14:30 Saturday 14 Sep 2024 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 7 - 40 | Friendly | Details | ![]() |
14:30 Saturday 21 Sep 2024 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Lost 14 - 39 | Details | ![]() | |
14:30 Saturday 28 Sep 2024 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Lost 0 - 45 | Details | ![]() | |
14:30 Saturday 05 Oct 2024 | Away ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 19 - 22 | Details | ![]() | |
14:30 Saturday 12 Oct 2024 | Home ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Lost 26 - 31 | Details | ![]() | |
14:30 Thursday 17 Oct 2024 | Home ![]() | ![]() ![]() | Beechen Cliff School![]() ![]() | Lost 19 - 22 | Friendly | Details | ![]() ![]() |
14:45 Saturday 09 Nov 2024 | Home ![]() | ![]() ![]() | Clifton College![]() ![]() | Lost 37 - 54 | Details | ![]() | |
14:30 Saturday 16 Nov 2024 | Away ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Lost 17 - 40 | Details | ![]() | |
15:00 Wednesday 20 Nov 2024 | Neutral ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Lost 5 - 17 | Details | ![]() | |
14:15 Saturday 30 Nov 2024 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Lost 5 - 39 | Details | ![]() | |
14:00 Saturday 07 Dec 2024 | Away ![]() | ![]() ![]() | Brighton College![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14A 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1615152