Sports Home | Wellington College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 5 | 0 | 4 | 175 | 298 | -123 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 07 Sep 2024 | Neutral ![]() | Berkhamsted School![]() | See report - | Details | |||
14:00 Saturday 07 Sep 2024 | Away ![]() | ![]() ![]() | RGS, High Wycombe![]() ![]() | Won 12 - 5 | Triangular | Details | ![]() |
14:30 Saturday 14 Sep 2024 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Won 30 - 27 | Details | ![]() | |
14:30 Saturday 21 Sep 2024 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Lost 26 - 47 | Details | ![]() | |
14:30 Saturday 28 Sep 2024 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Lost 14 - 51 | Details | ![]() | |
14:30 Saturday 05 Oct 2024 | Away ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 0 - 36 | Details | ![]() | |
14:30 Saturday 12 Oct 2024 | Home ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Won 36 - 24 | Details | ![]() | |
14:45 Saturday 09 Nov 2024 | Home ![]() | ![]() ![]() | Clifton College![]() ![]() | tbc - | Details | ![]() | |
14:00 Saturday 16 Nov 2024 | Away ![]() | Lord Wandsworth College![]() | Won 25 - 24 | Details | ![]() | ||
14:30 Saturday 16 Nov 2024 | Away ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 25 - 24 | Details | ||
14:15 Saturday 30 Nov 2024 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Lost 7 - 60 | Details | ![]() | |
14:00 Saturday 07 Dec 2024 | Away ![]() | ![]() ![]() | Brighton College![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14C 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14C 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1615156