Sports Home | Wellington College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 112 | 81 | 31 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:15 Saturday 11 Jan 2025 | Away ![]() | St John's School, Leatherhead![]() | Won 27 - 17 | Details | ![]() | ||
13:30 Saturday 18 Jan 2025 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Lost 20 - 24 | Details | ![]() | |
14:45 Thursday 23 Jan 2025 | Home ![]() | ![]() ![]() | St Edward's School, Oxford Girls-U18E![]() ![]() | Canc - | Details | ![]() | |
13:15 Saturday 01 Feb 2025 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | Won 34 - 23 | Details | ![]() | |
14:00 Saturday 08 Feb 2025 | Home ![]() | Charterhouse Girls-U18F![]() | Won 31 - 17 | Details | ![]() | ||
14:00 Saturday 01 Mar 2025 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | tbc - | Details | ||
13:15 Saturday 08 Mar 2025 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | tbc - | Details | ||
15:30 Thursday 13 Mar 2025 | Home ![]() | Bohunt School Wokingham![]() | tbc - | Details | |||
13:00 Saturday 15 Mar 2025 | Home ![]() | ![]() ![]() | Lord Wandsworth College Girls-U18B![]() ![]() | tbc - | Details | ||
13:00 Saturday 22 Mar 2025 | Home ![]() | Interhouse Netball | tbc - | Details | |||
Also see us on: The Schools' Netball< Website |
Netball Fixture List: Girls-U16C 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U16C 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1630036