Sports Home | Wellington College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 96 | 24 | 72 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Friday 30 Aug 2024 | Home ![]() | Pre-Season Taster Session | tbc - | Details | |||
13:00 Saturday 11 Jan 2025 | Away ![]() | ![]() ![]() | Lord Wandsworth College Girls-U14C![]() ![]() | Won 5 - 2 | Details | ![]() | |
14:00 Saturday 18 Jan 2025 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | Won 21 - 16 | Details | ![]() | |
15:45 Thursday 23 Jan 2025 | Away ![]() | St Edward's School, Oxford Girls-U14D![]() | Won 28 - 0 | Details | ![]() | ||
14:30 Saturday 01 Feb 2025 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | Won 12 - 4 | Details | ![]() | |
13:30 Saturday 08 Feb 2025 | Away ![]() | ![]() ![]() | Charterhouse![]() ![]() | Won 30 - 2 | Details | ![]() | |
14:30 Saturday 01 Mar 2025 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | tbc - | Friendly | Details | ![]() |
14:30 Saturday 08 Mar 2025 | Home ![]() | ![]() ![]() | Cranleigh School![]() ![]() | tbc - | Details | ||
14:00 Saturday 15 Mar 2025 | Away ![]() | ![]() ![]() | Lord Wandsworth College Girls-U14C![]() ![]() | tbc - | Details | ||
13:00 Saturday 22 Mar 2025 | Home ![]() | Interhouse Netball | tbc - | Details | |||
Also see us on: The Schools' Netball< Website |
Netball Fixture List: Girls-U14E 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14E 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1630039