Sports Home | Wellington College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 1 | 0 | 8 | 19 | 48 | -29 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 07 Sep 2024 | Away ![]() | ![]() ![]() | Charterhouse Boys-U15D![]() ![]() | Lost 3-4 | Details | ![]() | |
14:30 Thursday 19 Sep 2024 | Home ![]() | ![]() | Cranford School![]() ![]() | Lost 0-15 | Details | ![]() | |
14:30 Thursday 26 Sep 2024 | Away ![]() | Cranford School![]() | See report 0-0 | Details | ![]() | ||
14:30 Saturday 12 Oct 2024 | Away ![]() | ![]() ![]() | Winchester College![]() ![]() | Lost 1-7 | Details | ![]() | |
14:30 Tuesday 15 Oct 2024 | Home ![]() | Wellington College Prep Boys-U13A![]() | Post 0-0 | Friendly | Details | ![]() | |
13:45 Saturday 09 Nov 2024 | Away ![]() | ![]() ![]() | Lord Wandsworth College Boys-U16B![]() ![]() | Lost 0-5 | Details | ![]() | |
14:30 Thursday 21 Nov 2024 | Home ![]() | ![]() ![]() | Bradfield College Boys-U14B![]() ![]() | Lost 1-3 | Details | ![]() | |
14:00 Saturday 30 Nov 2024 | Away ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Lost 2-4 | Details | ![]() | |
14:00 Thursday 12 Dec 2024 | Away ![]() | ![]() ![]() | The Windsor Boys' School![]() ![]() | Lost 3-5 | County Cup | Details | ![]() ![]() |
14:30 Saturday 11 Jan 2025 | Away ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Canc 0-0 | Details | ![]() | |
14:30 Saturday 18 Jan 2025 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | Won 5-0 | Details | ![]() | |
14:30 Thursday 23 Jan 2025 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Canc 0-0 | Details | ![]() | |
14:30 Saturday 25 Jan 2025 | Home ![]() | ![]() ![]() | Abingdon School![]() ![]() | Lost 4-5 | Details | ![]() | |
13:30 Saturday 01 Feb 2025 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Canc 0-0 | Details | ![]() | |
14:30 Saturday 01 Mar 2025 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | tbc 0-0 | Details | ||
13:45 Saturday 08 Mar 2025 | Home ![]() | Hampton School![]() | tbc 0-0 | Details | |||
14:30 Thursday 13 Mar 2025 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | tbc 0-0 | Details | ||
14:00 Saturday 15 Mar 2025 | Home ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | tbc 0-0 | Details | ||
14:30 Saturday 22 Mar 2025 | Home ![]() | ![]() ![]() | The Oratory School![]() ![]() | tbc 0-0 | Details | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 1 | 0 | 7 | 16 | 43 | -27 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 07 Sep 2024 | Away ![]() | ![]() ![]() | Charterhouse Boys-U15D![]() ![]() | Lost 3-4 | Details | ![]() | |
14:30 Thursday 19 Sep 2024 | Home ![]() | ![]() | Cranford School![]() ![]() | Lost 0-15 | Details | ![]() | |
14:30 Thursday 26 Sep 2024 | Away ![]() | Cranford School![]() | See report 0-0 | Details | ![]() | ||
14:30 Saturday 12 Oct 2024 | Away ![]() | ![]() ![]() | Winchester College![]() ![]() | Lost 1-7 | Details | ![]() | |
14:30 Tuesday 15 Oct 2024 | Home ![]() | Wellington College Prep Boys-U13A![]() | Post 0-0 | Friendly | Details | ![]() | |
13:45 Saturday 09 Nov 2024 | Away ![]() | ![]() ![]() | Lord Wandsworth College Boys-U16B![]() ![]() | Lost 0-5 | Details | ![]() | |
14:30 Thursday 21 Nov 2024 | Home ![]() | ![]() ![]() | Bradfield College Boys-U14B![]() ![]() | Lost 1-3 | Details | ![]() | |
14:00 Saturday 30 Nov 2024 | Away ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Lost 2-4 | Details | ![]() | |
14:30 Saturday 11 Jan 2025 | Away ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Canc 0-0 | Details | ![]() | |
14:30 Saturday 18 Jan 2025 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | Won 5-0 | Details | ![]() | |
14:30 Thursday 23 Jan 2025 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Canc 0-0 | Details | ![]() | |
14:30 Saturday 25 Jan 2025 | Home ![]() | ![]() ![]() | Abingdon School![]() ![]() | Lost 4-5 | Details | ![]() | |
13:30 Saturday 01 Feb 2025 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Canc 0-0 | Details | ![]() | |
14:30 Saturday 01 Mar 2025 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | tbc 0-0 | Details | ||
13:45 Saturday 08 Mar 2025 | Home ![]() | Hampton School![]() | tbc 0-0 | Details | |||
14:30 Thursday 13 Mar 2025 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | tbc 0-0 | Details | ||
14:00 Saturday 15 Mar 2025 | Home ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | tbc 0-0 | Details | ||
14:30 Saturday 22 Mar 2025 | Home ![]() | ![]() ![]() | The Oratory School![]() ![]() | tbc 0-0 | Details | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 3 | 5 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Thursday 12 Dec 2024 | Away ![]() | ![]() ![]() | The Windsor Boys' School![]() ![]() | Lost 3-5 | County Cup | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U14A 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1637800