Sports Home | Wellington College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 9 | 15 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Jan 2025 | Away ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Canc 0-0 | Details | ![]() | |
14:30 Saturday 18 Jan 2025 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | Lost 4-5 | Details | ![]() | |
14:30 Thursday 23 Jan 2025 | Home ![]() | ![]() | St Edward's School, Oxford![]() ![]() | Post 0-0 | Details | ![]() | |
14:30 Saturday 25 Jan 2025 | Home ![]() | ![]() ![]() | Abingdon School![]() ![]() | Lost 5-10 | Details | ![]() | |
13:30 Saturday 01 Feb 2025 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Canc 0-0 | Details | ![]() | |
13:45 Saturday 08 Mar 2025 | Home ![]() | Hampton School![]() | tbc 0-0 | Details | |||
14:30 Thursday 13 Mar 2025 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | tbc 0-0 | Details | ||
14:00 Saturday 15 Mar 2025 | Home ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | tbc 0-0 | Details | ||
14:30 Saturday 22 Mar 2025 | Home ![]() | ![]() ![]() | The Oratory School![]() ![]() | tbc 0-0 | Details | ||
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U14C 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14C 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1637802