Sports Home | Wellington College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 7 | 2 | 0 | 226 | 41 | 185 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 07 Sep 2024 | Home ![]() | Berkhamsted School![]() | tbc - | Details | ![]() | ||
14:00 Saturday 07 Sep 2024 | Home ![]() | RGS, High Wycombe![]() | tbc - | Details | ![]() | ||
14:30 Thursday 12 Sep 2024 | Home ![]() | ![]() ![]() | St Joseph's College, Reading Boys-U18A![]() ![]() | Won 10 - 5 | Details | ![]() | |
14:30 Saturday 21 Sep 2024 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Won 39 - 0 | Friendly | Details | ![]() ![]() |
14:30 Saturday 28 Sep 2024 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 27 - 0 | Details | ![]() ![]() | |
14:30 Saturday 05 Oct 2024 | Home ![]() | ![]() ![]() | Millfield School![]() ![]() | Draw 12 - 12 | Details | ![]() ![]() | |
14:30 Saturday 12 Oct 2024 | Away ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Canc - | Details | ![]() | |
15:00 Thursday 17 Oct 2024 | Home ![]() | ![]() ![]() | Luckley House School Boys-U18A![]() ![]() | Won 35 - 0 | Details | ![]() | |
14:30 Thursday 07 Nov 2024 | Away ![]() | ![]() ![]() | St Joseph's College, Reading Boys-U18A![]() ![]() | Won 12 - 7 | Details | ![]() | |
14:30 Saturday 09 Nov 2024 | Away ![]() | ![]() ![]() | Clifton College![]() ![]() | Canc - | Details | ||
14:30 Saturday 16 Nov 2024 | Home ![]() | ![]() ![]() | Cranleigh School Boys-U18E![]() ![]() | Won 67 - 12 | Details | ![]() | |
14:45 Thursday 21 Nov 2024 | Home ![]() | ![]() ![]() | Westonbirt School Boys-U18A![]() ![]() | Draw 5 - 5 | Match | Details | ![]() |
14:15 Saturday 30 Nov 2024 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Won 19 - 0 | Details | ||
14:00 Saturday 07 Dec 2024 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 4th XV 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 4th XV 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1642287