Sports Home | Wellington College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
17 | 3 | 2 | 12 | 83 | 154 | -71 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 12 Sep 2024 | Home ![]() | Charterhouse![]() | Lost 2 - 7 | Friendly | Details | ![]() | |
14:00 Saturday 14 Sep 2024 | Home ![]() | ![]() ![]() | Abingdon School![]() ![]() | Lost 6 - 10 | Friendly | Details | ![]() |
14:00 Saturday 21 Sep 2024 | Home ![]() | WCHFC | Draw 30 - 30 | Friendly | Details | ![]() ![]() | |
14:30 Thursday 26 Sep 2024 | Away ![]() | ![]() | Winchester College![]() ![]() | Lost 4 - 12 | Friendly | Details | |
14:30 Thursday 03 Oct 2024 | Home ![]() | Eton College![]() | Lost 4 - 12 | Friendly | Details | ![]() ![]() | |
14:30 Saturday 05 Oct 2024 | Home ![]() | Magdalen College School![]() | Lost 2 - 14 | Friendly | Details | ![]() ![]() | |
14:30 Thursday 10 Oct 2024 | Away ![]() | Charterhouse![]() | Draw 0 - 0 | Friendly | Details | ![]() | |
14:30 Thursday 17 Oct 2024 | Away ![]() | Epsom College![]() | Lost 8 - 10 | Friendly | Details | ![]() ![]() | |
14:30 Thursday 07 Nov 2024 | Away ![]() | Bradfield College![]() | Won 11 - 5 | Friendly | Details | ![]() ![]() | |
14:30 Saturday 09 Nov 2024 | Home ![]() | Epsom College![]() | Canc - | Friendly | Details | ![]() | |
14:30 Saturday 16 Nov 2024 | Home ![]() | ![]() | Winchester College![]() ![]() | Lost 5 - 11 | Details | ![]() | |
14:30 Saturday 16 Nov 2024 | Home ![]() | Winchester College![]() | Lost 0 - 0 | Friendly | Details | ||
14:30 Thursday 21 Nov 2024 | Away ![]() | Eton College![]() | Lost 0 - 8 | Friendly | Details | ![]() | |
14:30 Saturday 30 Nov 2024 | Away ![]() | Magdalen College School![]() | tbc - | Friendly | Details | ![]() | |
14:30 Thursday 05 Dec 2024 | Home ![]() | Bradfield College![]() | Won 6 - 2 | Friendly | Details | ![]() | |
14:00 Saturday 07 Dec 2024 | Home ![]() | WCHFC | Canc - | Friendly | Details | ![]() | |
14:30 Saturday 07 Dec 2024 | Away ![]() | ![]() ![]() | Abingdon School![]() ![]() | Canc - | Tournament | Details | ![]() ![]() |
14:15 Saturday 11 Jan 2025 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Canc - | Friendly | Details | |
14:00 Saturday 18 Jan 2025 | Home ![]() | Swifts Club | tbc - | Details | ![]() ![]() | ||
14:30 Thursday 23 Jan 2025 | Home ![]() | ![]() | Winchester College![]() ![]() | Lost 0 - 7 | Details | ![]() ![]() | |
14:30 Thursday 06 Feb 2025 | Away ![]() | Eton College![]() | Canc - | Friendly | Details | ![]() ![]() | |
14:30 Thursday 06 Feb 2025 | Away ![]() | Charterhouse![]() | See report - | Tournament | Details | ![]() ![]() | |
14:30 Thursday 06 Feb 2025 | Away ![]() | Charterhouse![]() | tbc - | Tournament | Details | ![]() ![]() | |
14:00 Saturday 01 Mar 2025 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Canc - | Friendly | Details | ![]() |
14:00 Thursday 13 Mar 2025 | Away ![]() | ![]() | Winchester College![]() ![]() | Lost 2 - 14 | Friendly | Details | ![]() |
14:30 Thursday 13 Mar 2025 | Away ![]() | Winchester College![]() | tbc - | Friendly | Details | ![]() ![]() | |
14:00 Saturday 15 Mar 2025 | Away ![]() | Swifts Club | Lost 3 - 12 | Friendly | Details | ![]() ![]() | |
12:30 Thursday 20 Mar 2025 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | See report - | The Quad | Details | ![]() ![]() |
12:30 Thursday 20 Mar 2025 | Home ![]() | ![]() ![]() | Abingdon School![]() ![]() | Won 0 - 0 | Tournament | Details | ![]() |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
16 | 2 | 2 | 12 | 83 | 154 | -71 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 12 Sep 2024 | Home ![]() | Charterhouse![]() | Lost 2 - 7 | Friendly | Details | ![]() | |
14:00 Saturday 14 Sep 2024 | Home ![]() | ![]() ![]() | Abingdon School![]() ![]() | Lost 6 - 10 | Friendly | Details | ![]() |
14:00 Saturday 21 Sep 2024 | Home ![]() | WCHFC | Draw 30 - 30 | Friendly | Details | ![]() ![]() | |
14:30 Thursday 26 Sep 2024 | Away ![]() | ![]() | Winchester College![]() ![]() | Lost 4 - 12 | Friendly | Details | |
14:30 Thursday 03 Oct 2024 | Home ![]() | Eton College![]() | Lost 4 - 12 | Friendly | Details | ![]() ![]() | |
14:30 Saturday 05 Oct 2024 | Home ![]() | Magdalen College School![]() | Lost 2 - 14 | Friendly | Details | ![]() ![]() | |
14:30 Thursday 10 Oct 2024 | Away ![]() | Charterhouse![]() | Draw 0 - 0 | Friendly | Details | ![]() | |
14:30 Thursday 17 Oct 2024 | Away ![]() | Epsom College![]() | Lost 8 - 10 | Friendly | Details | ![]() ![]() | |
14:30 Thursday 07 Nov 2024 | Away ![]() | Bradfield College![]() | Won 11 - 5 | Friendly | Details | ![]() ![]() | |
14:30 Saturday 09 Nov 2024 | Home ![]() | Epsom College![]() | Canc - | Friendly | Details | ![]() | |
14:30 Saturday 16 Nov 2024 | Home ![]() | ![]() | Winchester College![]() ![]() | Lost 5 - 11 | Details | ![]() | |
14:30 Saturday 16 Nov 2024 | Home ![]() | Winchester College![]() | Lost 0 - 0 | Friendly | Details | ||
14:30 Thursday 21 Nov 2024 | Away ![]() | Eton College![]() | Lost 0 - 8 | Friendly | Details | ![]() | |
14:30 Saturday 30 Nov 2024 | Away ![]() | Magdalen College School![]() | tbc - | Friendly | Details | ![]() | |
14:30 Thursday 05 Dec 2024 | Home ![]() | Bradfield College![]() | Won 6 - 2 | Friendly | Details | ![]() | |
14:00 Saturday 07 Dec 2024 | Home ![]() | WCHFC | Canc - | Friendly | Details | ![]() | |
14:15 Saturday 11 Jan 2025 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Canc - | Friendly | Details | |
14:00 Saturday 18 Jan 2025 | Home ![]() | Swifts Club | tbc - | Details | ![]() ![]() | ||
14:30 Thursday 23 Jan 2025 | Home ![]() | ![]() | Winchester College![]() ![]() | Lost 0 - 7 | Details | ![]() ![]() | |
14:30 Thursday 06 Feb 2025 | Away ![]() | Eton College![]() | Canc - | Friendly | Details | ![]() ![]() | |
14:00 Saturday 01 Mar 2025 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Canc - | Friendly | Details | ![]() |
14:00 Thursday 13 Mar 2025 | Away ![]() | ![]() | Winchester College![]() ![]() | Lost 2 - 14 | Friendly | Details | ![]() |
14:30 Thursday 13 Mar 2025 | Away ![]() | Winchester College![]() | tbc - | Friendly | Details | ![]() ![]() | |
14:00 Saturday 15 Mar 2025 | Away ![]() | Swifts Club | Lost 3 - 12 | Friendly | Details | ![]() ![]() | |
12:30 Thursday 20 Mar 2025 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | See report - | The Quad | Details | ![]() ![]() |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 07 Dec 2024 | Away ![]() | ![]() ![]() | Abingdon School![]() ![]() | Canc - | Tournament | Details | ![]() ![]() |
14:30 Thursday 06 Feb 2025 | Away ![]() | Charterhouse![]() | See report - | Tournament | Details | ![]() ![]() | |
14:30 Thursday 06 Feb 2025 | Away ![]() | Charterhouse![]() | tbc - | Tournament | Details | ![]() ![]() | |
12:30 Thursday 20 Mar 2025 | Home ![]() | ![]() ![]() | Abingdon School![]() ![]() | Won 0 - 0 | Tournament | Details | ![]() |
Badminton Fixture List: 1st 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1643128