Sports Home | Wellington College |
Login |
|
|
|
|
|
||
Played | Won | Drawn | Lost |
---|---|---|---|
9 | 1 | 0 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 19 Sep 2024 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Lost | Details | ||
14:30 Thursday 26 Sep 2024 | Home ![]() | Eton College![]() | Lost | Details | |||
14:30 Thursday 03 Oct 2024 | Neutral ![]() | ![]() ![]() | Marlborough College![]() ![]() | Lost | Triangular | Details | ![]() |
14:30 Thursday 03 Oct 2024 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost | Details | ||
14:30 Thursday 10 Oct 2024 | Away ![]() | ![]() ![]() | Winchester College![]() ![]() | Lost | Details | ![]() | |
14:30 Thursday 07 Nov 2024 | Away ![]() | ![]() | Harrow College![]() ![]() | Abd | Details | ||
14:30 Thursday 07 Nov 2024 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Post | Details | ||
14:30 Thursday 21 Nov 2024 | Away ![]() | Bradfield College Girls-U18A![]() | Won | National Cup - Round 1 | Details | ![]() | |
16:30 Thursday 28 Nov 2024 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | tbc | Details | ![]() | |
16:30 Tuesday 03 Dec 2024 | Home ![]() | Ortary | tbc | Details | |||
09:30 Sunday 12 Jan 2025 | Away | Roehampton Squash tournament | tbc | Details | |||
14:30 Thursday 16 Jan 2025 | tbc | ![]() | Harrow College![]() ![]() | tbc | Details | ||
14:30 Thursday 23 Jan 2025 | Away ![]() | ![]() ![]() | Charterhouse![]() ![]() | Lost | Details | ||
14:30 Thursday 30 Jan 2025 | Home ![]() | ![]() ![]() | Winchester College![]() ![]() | Lost | Match | Details | |
14:30 Thursday 06 Mar 2025 | Neutral | ![]() ![]() | Radley College![]() ![]() | tbc | Details | ||
14:30 Thursday 06 Mar 2025 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | tbc | Triangular | Details | |
Played | Won | Drawn | Lost |
---|---|---|---|
8 | 0 | 0 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 19 Sep 2024 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Lost | Details | ||
14:30 Thursday 26 Sep 2024 | Home ![]() | Eton College![]() | Lost | Details | |||
14:30 Thursday 03 Oct 2024 | Neutral ![]() | ![]() ![]() | Marlborough College![]() ![]() | Lost | Triangular | Details | ![]() |
14:30 Thursday 03 Oct 2024 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost | Details | ||
14:30 Thursday 10 Oct 2024 | Away ![]() | ![]() ![]() | Winchester College![]() ![]() | Lost | Details | ![]() | |
14:30 Thursday 07 Nov 2024 | Away ![]() | ![]() | Harrow College![]() ![]() | Abd | Details | ||
14:30 Thursday 07 Nov 2024 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Post | Details | ||
16:30 Thursday 28 Nov 2024 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | tbc | Details | ![]() | |
16:30 Tuesday 03 Dec 2024 | Home ![]() | Ortary | tbc | Details | |||
09:30 Sunday 12 Jan 2025 | Away | Roehampton Squash tournament | tbc | Details | |||
14:30 Thursday 16 Jan 2025 | tbc | ![]() | Harrow College![]() ![]() | tbc | Details | ||
14:30 Thursday 23 Jan 2025 | Away ![]() | ![]() ![]() | Charterhouse![]() ![]() | Lost | Details | ||
14:30 Thursday 30 Jan 2025 | Home ![]() | ![]() ![]() | Winchester College![]() ![]() | Lost | Match | Details | |
14:30 Thursday 06 Mar 2025 | Neutral | ![]() ![]() | Radley College![]() ![]() | tbc | Details | ||
14:30 Thursday 06 Mar 2025 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | tbc | Triangular | Details | |
Played | Won | Drawn | Lost |
---|---|---|---|
1 | 1 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 21 Nov 2024 | Away ![]() | Bradfield College Girls-U18A![]() | Won | National Cup - Round 1 | Details | ![]() | |
Squash Fixture List: Boys 1st 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys 1st 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1646760