Sports Home | Wellington College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 3 | 1 | 1 | 16 | 7 | 9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Thursday 21 Nov 2024 | Neutral ![]() | Regional Indoor Tournament | See report - | Regional Finals | Details | ![]() ![]() | |
10:00 Friday 03 Jan 2025 | Home ![]() | Pre-Season Training Day | See report - | Pre-Season | Details | ![]() ![]() | |
14:00 Saturday 11 Jan 2025 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Canc - | Details | ![]() | |
13:30 Saturday 18 Jan 2025 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Won 5-1 | Details | ![]() | |
14:00 Saturday 25 Jan 2025 | Home ![]() | ![]() ![]() | Charterhouse Boys-U16A![]() ![]() | Won 6-0 | Friendly | Details | ![]() ![]() |
14:00 Saturday 01 Feb 2025 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | Draw 1-1 | Details | ![]() | |
15:00 Tuesday 04 Feb 2025 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Lost 1-1 0-2 (PEN) | National Cup - Round 2 | Details | ![]() ![]() |
16:15 Tuesday 11 Feb 2025 | Away ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 3-2 | National Cup - Round 1 | Details | ![]() |
16:30 Wednesday 26 Feb 2025 | Home ![]() | ![]() ![]() | Whitgift School Boys-U18B![]() ![]() | tbc - | National Plate - Round 3 | Details | ![]() |
14:00 Saturday 08 Mar 2025 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | tbc - | Friendly | Details | |
14:15 Saturday 15 Mar 2025 | Home ![]() | ![]() ![]() | Abingdon School![]() ![]() | tbc - | Details | ||
10:30 Wednesday 19 Mar 2025 | Away ![]() | St Georges Sixes Tournament | tbc - | Festival | Details | ![]() | |
14:00 Saturday 22 Mar 2025 | Away ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Hockey< Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 12 | 2 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Thursday 21 Nov 2024 | Neutral ![]() | Regional Indoor Tournament | See report - | Regional Finals | Details | ![]() ![]() | |
14:00 Saturday 11 Jan 2025 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Canc - | Details | ![]() | |
13:30 Saturday 18 Jan 2025 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Won 5-1 | Details | ![]() | |
14:00 Saturday 25 Jan 2025 | Home ![]() | ![]() ![]() | Charterhouse Boys-U16A![]() ![]() | Won 6-0 | Friendly | Details | ![]() ![]() |
14:00 Saturday 01 Feb 2025 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | Draw 1-1 | Details | ![]() | |
14:00 Saturday 08 Mar 2025 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | tbc - | Friendly | Details | |
14:15 Saturday 15 Mar 2025 | Home ![]() | ![]() ![]() | Abingdon School![]() ![]() | tbc - | Details | ||
14:00 Saturday 22 Mar 2025 | Away ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Hockey< Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 4 | 5 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Tuesday 04 Feb 2025 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Lost 1-1 0-2 (PEN) | National Cup - Round 2 | Details | ![]() ![]() |
16:15 Tuesday 11 Feb 2025 | Away ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 3-2 | National Cup - Round 1 | Details | ![]() |
16:30 Wednesday 26 Feb 2025 | Home ![]() | ![]() ![]() | Whitgift School Boys-U18B![]() ![]() | tbc - | National Plate - Round 3 | Details | ![]() |
10:30 Wednesday 19 Mar 2025 | Away ![]() | St Georges Sixes Tournament | tbc - | Festival | Details | ![]() | |
Also see us on: The Schools' Hockey< Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Friday 03 Jan 2025 | Home ![]() | Pre-Season Training Day | See report - | Pre-Season | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey< Website |
Hockey Fixture List: Boys 1st XI 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys 1st XI 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1662206