Sports Home | Wellington College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 2 | 5 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Wednesday 29 Jan 2025 | Neutral ![]() | ![]() ![]() | Cranmore School![]() ![]() | Lost 0-2 | National Cup - Round 1 | Details | ![]() |
13:00 Wednesday 12 Feb 2025 | Home ![]() | ![]() ![]() | Kingsdale Foundation School![]() ![]() | Lost 2-3 | National Plate - Round 1 | Details | ![]() |
15:45 Thursday 20 Mar 2025 | Home ![]() | ![]() | Crosfields School![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Hockey< Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:45 Thursday 20 Mar 2025 | Home ![]() | ![]() | Crosfields School![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Hockey< Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 2 | 5 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Wednesday 29 Jan 2025 | Neutral ![]() | ![]() ![]() | Cranmore School![]() ![]() | Lost 0-2 | National Cup - Round 1 | Details | ![]() |
13:00 Wednesday 12 Feb 2025 | Home ![]() | ![]() ![]() | Kingsdale Foundation School![]() ![]() | Lost 2-3 | National Plate - Round 1 | Details | ![]() |
Also see us on: The Schools' Hockey< Website |
Hockey Fixture List: Boys-U16A 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1662235