Sports Home | Wellington College |
Login |
|
|
|
||||||
Played | Won | Drawn | Lost |
---|---|---|---|
11 | 11 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:45 Saturday 21 Sep 2024 | Away ![]() | Quadrangular | Won | Triangular | Details | ![]() ![]() ![]() | |
10:00 Sunday 22 Sep 2024 | Away ![]() | Berkshire County Smallbore Open | See report | County | Details | ![]() ![]() ![]() | |
08:00 Sunday 29 Sep 2024 | Away ![]() | Gloucester Open | See report | County | Details | ![]() ![]() | |
13:00 Saturday 12 Oct 2024 | Away ![]() | ![]() | Charterhouse![]() ![]() | Won | Classic Clash | Details | ![]() ![]() |
14:30 Thursday 17 Oct 2024 | Away ![]() | RGS, Guildford Boys-U18A![]() | Won | Classic Clash | Details | ![]() ![]() ![]() | |
09:00 Saturday 09 Nov 2024 | Neutral ![]() | English Schools Long Range | Won | National Open | Details | ![]() ![]() ![]() | |
13:00 Saturday 16 Nov 2024 | Away ![]() | ![]() | Epsom College![]() ![]() | Won | Classic Clash | Details | ![]() ![]() ![]() |
14:30 Thursday 21 Nov 2024 | Home ![]() | ![]() | Bradfield College![]() ![]() | Won | Classic Clash | Details | ![]() |
13:30 Saturday 30 Nov 2024 | Home ![]() | Gresham's School![]() | Won | Triangular | Details | ![]() | |
09:00 Sunday 01 Dec 2024 | Neutral ![]() | BSSRA Winter Championships | See report | National Open | Details | ![]() ![]() ![]() | |
13:30 Thursday 05 Dec 2024 | Home ![]() | ![]() | Marlborough College![]() ![]() | Won | Friendly | Details | |
13:00 Saturday 11 Jan 2025 | Home ![]() | Old Wellingtonian Rifle Club | See report | Classic Clash | Details | ![]() ![]() | |
13:00 Saturday 18 Jan 2025 | Home ![]() | ![]() | Bradfield College![]() ![]() | Won | Classic Clash | Details | ![]() ![]() |
13:45 Saturday 25 Jan 2025 | Away ![]() | Southampton University | Canc | Friendly | Details | ![]() | |
13:30 Saturday 01 Feb 2025 | Away ![]() | ![]() | Marlborough College![]() ![]() | Won | Triangular | Details | ![]() ![]() ![]() |
14:00 Saturday 08 Feb 2025 | Home ![]() | ![]() | Charterhouse![]() ![]() | Won | Classic Clash | Details | ![]() ![]() |
14:30 Sunday 18 May 2025 | Neutral ![]() | Berkshire County Fullbore Open | See report | County | Details | ![]() ![]() | |
13:00 Saturday 07 Jun 2025 | Neutral ![]() | College vs OWRC | tbc | Classic Clash | Details | ![]() | |
07:30 Saturday 21 Jun 2025 | Neutral ![]() | Hampshire County Fullbore Open | tbc | County | Details | ![]() | |
Target Rifle Fixture List: 1st 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1666060