Sports Home | Wellington College |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 35 | 19 | 16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:50 Tuesday 26 Nov 2024 | Home ![]() | Harrow, Bengaluru | Won 14 - 9 | Friendly | Details | ![]() ![]() | |
16:00 Thursday 16 Jan 2025 | Home ![]() | ![]() | TASIS The American School in England![]() ![]() | Won 21 - 10 | Details | ![]() ![]() | |
14:30 Tuesday 28 Jan 2025 | Home ![]() | Senior Girls IH Basketball | See report - | Tournament | Details | ![]() | |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 35 | 19 | 16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:50 Tuesday 26 Nov 2024 | Home ![]() | Harrow, Bengaluru | Won 14 - 9 | Friendly | Details | ![]() ![]() | |
16:00 Thursday 16 Jan 2025 | Home ![]() | ![]() | TASIS The American School in England![]() ![]() | Won 21 - 10 | Details | ![]() ![]() | |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 28 Jan 2025 | Home ![]() | Senior Girls IH Basketball | See report - | Tournament | Details | ![]() | |
Basketball Fixture List: Girls-U18 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U18 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1666250