Sports Home | Wellington College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 13 | 5 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Thursday 12 Jun 2025 | Away ![]() | ![]() | Charterhouse![]() ![]() | Won 6 - 3 | Details | ![]() | |
14:00 Saturday 14 Jun 2025 | Away ![]() | ![]() | Cranleigh School![]() ![]() | Won 7 - 2 | Details | ||
14:00 Saturday 21 Jun 2025 | Away ![]() | Shiplake College![]() | tbc - | Details | ![]() | ||
Tennis Fixture List: Mixed-U18B 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Mixed-U18B 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1670201