Sports Home | Wellington College |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Wednesday 16 Apr 2025 | Home ![]() | ![]() | Marlborough College![]() ![]() | Won by 7 wickets | 30 Overs | Details | ![]() |
14:15 Saturday 26 Apr 2025 | Away ![]() | ![]() | Cranleigh School![]() ![]() | tbc | Details | ||
14:00 Thursday 01 May 2025 | Away ![]() | ![]() | Downe House![]() ![]() | tbc | National Cup - Round 1 | Details | |
11:00 Saturday 03 May 2025 | Home ![]() | ![]() | Lord Wandsworth College![]() ![]() | tbc | Details | ||
15:30 Saturday 03 May 2025 | Home ![]() | ![]() | King Edward VI, Southampton![]() ![]() | tbc | Details | ![]() | |
14:30 Thursday 08 May 2025 | Away ![]() | ![]() | St John's School, Leatherhead![]() ![]() | tbc | Friendly | Details | |
14:00 Saturday 10 May 2025 | Home ![]() | ![]() | St George's Weybridge![]() ![]() | tbc | Details | ||
11:00 Saturday 17 May 2025 | Neutral ![]() | Marylebone Cricket Club (MCC)![]() ![]() | tbc | Details | ![]() | ||
14:15 Saturday 17 May 2025 | Away ![]() | ![]() | Bradfield College![]() ![]() | tbc | Details | ||
14:15 Friday 23 May 2025 | Home ![]() | OWCC | tbc | Details | ![]() | ||
16:15 Thursday 05 Jun 2025 | Away ![]() | ![]() | Lord Wandsworth College![]() ![]() | tbc | Details | ||
14:30 Saturday 07 Jun 2025 | Away ![]() | ![]() | Charterhouse![]() ![]() | tbc | Details | ||
14:30 Thursday 12 Jun 2025 | Home ![]() | ![]() | Hurstpierpoint College![]() ![]() | tbc | Details | ||
14:30 Saturday 14 Jun 2025 | Home ![]() | ![]() | St Helen & St Katharine![]() ![]() | tbc | Details | ||
14:30 Saturday 21 Jun 2025 | Home ![]() | ![]() | Canford School![]() ![]() | tbc | Friendly | Details | |
14:30 Monday 23 Jun 2025 | Home ![]() | ![]() | Epsom College![]() ![]() | tbc | Details | ||
11:00 Monday 30 Jun 2025 | Neutral ![]() | ![]() | Oakham School![]() ![]() | tbc | 20 Overs | Details | |
15:00 Monday 30 Jun 2025 | Away ![]() | ![]() | Brighton College![]() ![]() | tbc | Details | ![]() | |
11:00 Tuesday 01 Jul 2025 | Neutral | ![]() | Sedbergh School![]() ![]() | tbc | Details | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Wednesday 16 Apr 2025 | Home ![]() | ![]() | Marlborough College![]() ![]() | Won by 7 wickets | 30 Overs | Details | ![]() |
14:15 Saturday 26 Apr 2025 | Away ![]() | ![]() | Cranleigh School![]() ![]() | tbc | Details | ||
11:00 Saturday 03 May 2025 | Home ![]() | ![]() | Lord Wandsworth College![]() ![]() | tbc | Details | ||
15:30 Saturday 03 May 2025 | Home ![]() | ![]() | King Edward VI, Southampton![]() ![]() | tbc | Details | ![]() | |
14:30 Thursday 08 May 2025 | Away ![]() | ![]() | St John's School, Leatherhead![]() ![]() | tbc | Friendly | Details | |
14:00 Saturday 10 May 2025 | Home ![]() | ![]() | St George's Weybridge![]() ![]() | tbc | Details | ||
11:00 Saturday 17 May 2025 | Neutral ![]() | Marylebone Cricket Club (MCC)![]() ![]() | tbc | Details | ![]() | ||
14:15 Saturday 17 May 2025 | Away ![]() | ![]() | Bradfield College![]() ![]() | tbc | Details | ||
14:15 Friday 23 May 2025 | Home ![]() | OWCC | tbc | Details | ![]() | ||
16:15 Thursday 05 Jun 2025 | Away ![]() | ![]() | Lord Wandsworth College![]() ![]() | tbc | Details | ||
14:30 Saturday 07 Jun 2025 | Away ![]() | ![]() | Charterhouse![]() ![]() | tbc | Details | ||
14:30 Thursday 12 Jun 2025 | Home ![]() | ![]() | Hurstpierpoint College![]() ![]() | tbc | Details | ||
14:30 Saturday 14 Jun 2025 | Home ![]() | ![]() | St Helen & St Katharine![]() ![]() | tbc | Details | ||
14:30 Saturday 21 Jun 2025 | Home ![]() | ![]() | Canford School![]() ![]() | tbc | Friendly | Details | |
14:30 Monday 23 Jun 2025 | Home ![]() | ![]() | Epsom College![]() ![]() | tbc | Details | ||
11:00 Monday 30 Jun 2025 | Neutral ![]() | ![]() | Oakham School![]() ![]() | tbc | 20 Overs | Details | |
15:00 Monday 30 Jun 2025 | Away ![]() | ![]() | Brighton College![]() ![]() | tbc | Details | ![]() | |
11:00 Tuesday 01 Jul 2025 | Neutral | ![]() | Sedbergh School![]() ![]() | tbc | Details | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Thursday 01 May 2025 | Away ![]() | ![]() | Downe House![]() ![]() | tbc | National Cup - Round 1 | Details | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Girls - 1st XI 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls - 1st XI 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1726615